Frost Flake — Stats & Ore Costs
Every Frost Flake level in Clash of Clans: this Epic Royal Champion equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Frost Flake
Base Statistics
Hero
Royal Champion
Ability Type
Active
Rarity
Epic
Max Level
27
Released in
Meltdown Mayhem event
Trader price
1,500
Level Statistics
| Level | Projectile Damage | Slow Down Duration | Number of Targets | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 5.2s | 4 | 50 | — | — | — | 1 |
| 2 | 105 | 5.2s | 4 | 75 | 120 | — | — | 1 |
| 3 | 126 | 5.4s | 4 | 100 | 240 | 20 | — | 1 |
| 4 | 126 | 5.4s | 4 | 125 | 400 | — | — | 1 |
| 5 | 126 | 5.4s | 4 | 150 | 600 | — | — | 1 |
| 6 | 147 | 5.6s | 4 | 175 | 840 | 100 | — | 1 |
| 7 | 147 | 5.6s | 4 | 200 | 1,120 | — | — | 1 |
| 8 | 147 | 5.6s | 4 | 225 | 1,440 | — | — | 1 |
| 9 | 168 | 5.8s | 5 | 250 | 1,800 | 200 | 10 | 1 |
| 10 | 168 | 5.8s | 5 | 275 | 1,900 | — | — | 1 |
| 11 | 168 | 5.8s | 5 | 300 | 2,000 | — | — | 1 |
| 12 | 189 | 6s | 5 | 325 | 2,100 | 400 | 20 | 1 |
| 13 | 189 | 6s | 5 | 350 | 2,200 | — | — | 3 |
| 14 | 189 | 6s | 5 | 375 | 2,300 | — | — | 3 |
| 15 | 210 | 6.2s | 5 | 400 | 2,400 | 600 | 30 | 3 |
| 16 | 210 | 6.2 | 5 | 425 | 2,500 | — | — | 5 |
| 17 | 210 | 6.2s | 5 | 450 | 2,600 | — | — | 5 |
| 18 | 231 | 6.4s | 6 | 475 | 2,700 | 600 | 50 | 5 |
| 19 | 231 | 6.4s | 6 | 500 | 2,800 | — | — | 7 |
| 20 | 231 | 6.4s | 6 | 525 | 2,900 | — | — | 7 |
| 21 | 252 | 6.6s | 6 | 550 | 3,000 | 600 | 100 | 7 |
| 22 | 252 | 6.6s | 6 | 575 | 3,100 | — | — | 8 |
| 23 | 252 | 6.6s | 6 | 600 | 3,200 | — | — | 8 |
| 24 | 273 | 6.8s | 6 | 625 | 3,300 | 600 | 120 | 8 |
| 25 | 273 | 6.8s | 6 | 650 | 3,400 | — | — | 9 |
| 26 | 273 | 6.8s | 6 | 675 | 3,500 | — | — | 9 |
| 27 | 294 | 7s | 7 | 700 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
