Magic Mirror — Stats & Ore Costs
Every Magic Mirror level in Clash of Clans: this Epic Archer Queen equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Magic Mirror
Base Statistics
Hero
Archer Queen
Ability Type
Active
Rarity
Epic
Max Level
27
Released in
Anime Clash event
Trader price
1,500
Level Statistics
| Level | Clones | Clone Duration | Clone DPS | Clone Health | HP Recovery Increase | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20s | 136 | 580 | 198 | 88 | — | — | — | 1 |
| 2 | 1 | 20s | 136 | 580 | 229 | 96 | 120 | — | — | 1 |
| 3 | 1 | 20s | 206 | 873 | 250 | 113 | 240 | 20 | — | 1 |
| 4 | 1 | 20s | 206 | 873 | 271 | 131 | 400 | — | — | 1 |
| 5 | 1 | 20s | 206 | 873 | 294 | 157 | 600 | — | — | 1 |
| 6 | 1 | 20s | 276 | 1,166 | 317 | 184 | 840 | 100 | — | 1 |
| 7 | 1 | 20s | 276 | 1,166 | 344 | 228 | 1,120 | — | — | 1 |
| 8 | 1 | 20s | 276 | 1,166 | 372 | 272 | 1,440 | — | — | 1 |
| 9 | 1 | 25s | 346 | 1,459 | 397 | 307 | 1,800 | 200 | 10 | 1 |
| 10 | 1 | 25s | 346 | 1,459 | 423 | 342 | 1,900 | — | — | 1 |
| 11 | 1 | 25s | 346 | 1,459 | 448 | 377 | 2,000 | — | — | 1 |
| 12 | 1 | 25s | 416 | 1,752 | 474 | 412 | 2,100 | 400 | 20 | 1 |
| 13 | 1 | 25s | 416 | 1,752 | 498 | 448 | 2,200 | — | — | 3 |
| 14 | 1 | 25s | 416 | 1,752 | 529 | 483 | 2,300 | — | — | 3 |
| 15 | 1 | 25s | 486 | 2,045 | 560 | 518 | 2,400 | 600 | 30 | 3 |
| 16 | 1 | 25s | 486 | 2,045 | 591 | 553 | 2,500 | — | — | 5 |
| 17 | 1 | 25s | 486 | 2,045 | 622 | 588 | 2,600 | — | — | 5 |
| 18 | 2 | 25s | 556 | 2,338 | 652 | 624 | 2,700 | 600 | 50 | 5 |
| 19 | 2 | 25s | 556 | 2,338 | 679 | 650 | 2,800 | — | — | 7 |
| 20 | 2 | 25s | 556 | 2,338 | 706 | 676 | 2,900 | — | — | 7 |
| 21 | 2 | 25s | 626 | 2,631 | 732 | 703 | 3,000 | 600 | 100 | 7 |
| 22 | 2 | 25s | 626 | 2,631 | 759 | 729 | 3,100 | — | — | 8 |
| 23 | 2 | 25s | 626 | 2,631 | 784 | 756 | 3,200 | — | — | 8 |
| 24 | 2 | 25s | 696 | 2,924 | 811 | 782 | 3,300 | 600 | 120 | 8 |
| 25 | 2 | 25s | 696 | 2,924 | 838 | 808 | 3,400 | — | — | 9 |
| 26 | 2 | 25s | 696 | 2,924 | 864 | 835 | 3,500 | — | — | 9 |
| 27 | 2 | 30s | 765 | 3,216 | 891 | 861 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
