Monolith Arrow — Stats & Ore Costs
Every Monolith Arrow level in Clash of Clans: this Epic Archer Queen equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Monolith Arrow
Base Statistics
Hero
Archer Queen
Ability Type
Passive
Rarity
Epic
Max Level
27
Released in
Anime Fury Medal event
Trader price
1,500
Level Statistics
| Level | Highest Extra Damage (Below 180 Housing Space) | Extra Damage (181-250 Housing Space) | Extra Damage (251-460 Housing Space) | Incoming Damage Reduction | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.5% | 7% | 4% | 3% | 100 | — | — | — | 1 |
| 2 | 9.5% | 7% | 4% | 3% | 140 | 120 | — | — | 1 |
| 3 | 10% | 7.5% | 4.1% | 3% | 180 | 240 | 20 | — | 1 |
| 4 | 10% | 7.5% | 4.1% | 3% | 220 | 400 | — | — | 1 |
| 5 | 10% | 7.5% | 4.1% | 3% | 260 | 600 | — | — | 1 |
| 6 | 10.5% | 8% | 4.2% | 3% | 300 | 840 | 100 | — | 1 |
| 7 | 10.5% | 8% | 4.2% | 3% | 340 | 1,120 | — | — | 1 |
| 8 | 10.5% | 8% | 4.2% | 3% | 380 | 1,440 | — | — | 1 |
| 9 | 11% | 8.5% | 4.3% | 4% | 420 | 1,800 | 200 | 10 | 1 |
| 10 | 11% | 8.5% | 4.3% | 4% | 460 | 1,900 | — | — | 1 |
| 11 | 11% | 8.5% | 4.3% | 4% | 500 | 2,000 | — | — | 1 |
| 12 | 11.5% | 9% | 4.4% | 5% | 540 | 2,100 | 400 | 20 | 1 |
| 13 | 11.5% | 9% | 4.4% | 5% | 580 | 2,200 | — | — | 3 |
| 14 | 11.5% | 9% | 4.4% | 5% | 620 | 2,300 | — | — | 3 |
| 15 | 12% | 9.2% | 4.5% | 6% | 680 | 2,400 | 600 | 30 | 3 |
| 16 | 12% | 9.2% | 4.5% | 6% | 700 | 2,500 | — | — | 5 |
| 17 | 12% | 9.2% | 4.5% | 6% | 740 | 2,600 | — | — | 5 |
| 18 | 12.5% | 9.4% | 4.6% | 7% | 780 | 2,700 | 600 | 50 | 5 |
| 19 | 12.5% | 9.4% | 4.6% | 7% | 820 | 2,800 | — | — | 7 |
| 20 | 12.5% | 9.4% | 4.6% | 7% | 860 | 2,900 | — | — | 7 |
| 21 | 13% | 9.6% | 4.7% | 8% | 900 | 3,000 | 600 | 100 | 7 |
| 22 | 13% | 9.6% | 4.7% | 8% | 940 | 3,100 | — | — | 8 |
| 23 | 13% | 9.6% | 4.7% | 8% | 980 | 3,200 | — | — | 8 |
| 24 | 13.5% | 9.8% | 4.8% | 9% | 1,020 | 3,300 | 600 | 120 | 8 |
| 25 | 13.5% | 9.8% | 4.8% | 9% | 1,080 | 3,400 | — | — | 9 |
| 26 | 13.5% | 9.8% | 4.8% | 9% | 1,120 | 3,500 | — | — | 9 |
| 27 | 14% | 10% | 5% | 10% | 1,160 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
