Baby Dragon: Stats & Upgrade Costs
Every Baby Dragon level in Clash of Clans: this elixir troop unlocks at Town Hall 9 and maxes at level 12. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required, plus the Inferno Dragon boost requirements. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Baby Dragon
Elixir TroopUnlocks at TH912 levels
Base Statistics
Preferred Target
None
Attack Type
Area Splash - 0.3 Tiles Radius (Ground & Air)
Housing Space
10
Movement Speed
20
Attack Speed
1s
Barracks Level Required
11
Range
2.75 tiles
Ability Damage Increase
100%
Level Statistics
| Level | Damage per Second | Enraged Damage per Second | Damage per Hit | Enraged Damage per Hit | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 225 | 75 | 150 | 1200 | N/A | N/A | N/A |
| 2 | 85 | 255 | 85 | 170 | 1300 | 1,500,000 | 1d | 7 |
| 3 | 95 | 285 | 95 | 190 | 1400 | 2,000,000 | 1d 12h | 8 |
| 4 | 105 | 315 | 105 | 210 | 1500 | 2,800,000 | 2d | 8 |
| 5 | 115 | 345 | 115 | 230 | 1600 | 3,700,000 | 2d 18h | 9 |
| 6 | 125 | 375 | 125 | 250 | 1700 | 4,800,000 | 3d | 10 |
| 7 | 135 | 405 | 135 | 270 | 1800 | 6,200,000 | 4d | 11 |
| 8 | 145 | 435 | 145 | 290 | 1900 | 9,500,000 | 6d | 12 |
| 9 | 155 | 465 | 155 | 310 | 2000 | 11,000,000 | 7d | 13 |
| 10 | 165 | 495 | 165 | 330 | 2100 | 13,500,000 | 7d 6h | 14 |
| 11 | 175 | 525 | 175 | 350 | 2200 | 16,500,000 | 10d | 15 |
| 12 | 185 | 555 | 185 | 370 | 2350 | 29,000,000 | 15d 6h | 16 |
All troops & siege machines



