Balloon — Stats & Upgrade Costs
Every Balloon level in Clash of Clans: this elixir troop unlocks at Town Hall 4 and maxes at level 13. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required, plus the Rocket Balloon boost requirements. Pick any other troop from the sidebar to compare.

Balloon
Elixir TroopUnlocks at TH413 levels
Base Statistics
Preferred Target
Defenses
Attack Type
Area Splash 1.2 Tile Radius
Housing Space
5
Movement Speed
10
Attack Speed
3s
Barracks Level Required
6
Range
0.5 tiles
Death Damage Radius
1.2 tiles
Level Statistics
| Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 75 | 25 | 150 | N/A | N/A | N/A |
| 2 | 32 | 96 | 32 | 180 | 100,000 | 4h | 2 |
| 3 | 48 | 144 | 48 | 216 | 400,000 | 6h | 4 |
| 4 | 72 | 216 | 72 | 280 | 720,000 | 18h | 5 |
| 5 | 108 | 324 | 108 | 390 | 1,300,000 | 1d | 6 |
| 6 | 162 | 486 | 162 | 545 | 2,750,000 | 3d | 7 |
| 7 | 198 | 594 | 214 | 690 | 4,400,000 | 3d 6h | 9 |
| 8 | 236 | 708 | 268 | 840 | 5,000,000 | 3d 12h | 10 |
| 9 | 256 | 768 | 322 | 940 | 7,000,000 | 4d 12h | 11 |
| 10 | 276 | 828 | 352 | 1040 | 10,000,000 | 7d | 12 |
| 11 | 290 | 870 | 375 | 1140 | 14,000,000 | 8d 12h | 14 |
| 12 | 304 | 912 | 398 | 1240 | 17,500,000 | 11d | 15 |
| 13 | 326 | 978 | 425 | 1360 | 28,000,000 | 14d 18h | 16 |
Super Troop: Rocket BalloonBoost cost 25,000 Dark ElixirRequires Balloon level 8
All troops & siege machines
