Giant: Stats & Upgrade Costs
Every Giant level in Clash of Clans: this elixir troop unlocks at Town Hall 1 and maxes at level 14. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required, plus the Super Giant boost requirements. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Giant
Elixir TroopUnlocks at TH114 levels
Base Statistics
Preferred TargetDefenses
Attack Type
Melee (Ground only)
Housing Space5
Movement Speed12
Attack Speed2s
Barracks Level Required3
Range1 tile
Level Statistics
14 levels| Level | Damage per Second | Damage per Attack | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 | 400 | N/A | N/A | N/A |
| 2 | 15 | 30 | 500 | 40,000 | 2h | 2 |
| 3 | 20 | 40 | 600 | 150,000 | 4h | 4 |
| 4 | 24 | 48 | 700 | 400,000 | 6h | 5 |
| 5 | 31 | 62 | 900 | 800,000 | 12h | 6 |
| 6 | 43 | 86 | 1100 | 1,500,000 | 1d | 7 |
| 7 | 55 | 110 | 1300 | 2,300,000 | 1d 12h | 8 |
| 8 | 62 | 124 | 1500 | 2,600,000 | 2d | 9 |
| 9 | 70 | 140 | 1850 | 3,400,000 | 2d 6h | 10 |
| 10 | 78 | 156 | 2000 | 5,000,000 | 3d | 11 |
| 11 | 86 | 172 | 2200 | 7,500,000 | 4d | 13 |
| 12 | 94 | 188 | 2400 | 10,000,000 | 5d | 14 |
| 13 | 104 | 208 | 2700 | 15,000,000 | 9d 12h | 15 |
| 14 | 114 | 228 | 3000 | 25,000,000 | 13d 12h | 16 |
Super Troop: Super Giant
All troops & siege machines



