Dragon Rider: Stats & Upgrade Costs
Every Dragon Rider level in Clash of Clans: this elixir troop unlocks at Town Hall 13 and maxes at level 6. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Dragon Rider
Elixir TroopUnlocks at TH136 levels
Base Statistics
Preferred TargetDefenses
Attack TypeSingle Target
Housing Space25
Movement Speed20
Attack Speed1.2s
Range4 tiles
Death Damage Radius2 tiles
Barracks Level Required15
Level Statistics
6 levels| Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|
| 1 | 340 | 408 | 700 | 4100 | N/A | N/A | N/A |
| 2 | 370 | 444 | 800 | 4400 | 7,500,000 | 6d | 11 |
| 3 | 400 | 480 | 900 | 4700 | 12,000,000 | 8d | 12 |
| 4 | 430 | 516 | 1000 | 5100 | 14,500,000 | 9d | 14 |
| 5 | 470 | 564 | 1100 | 5600 | 19,000,000 | 10d 6h | 15 |
| 6 | 510 | 612 | 1200 | 6000 | 29,500,000 | 15d 12h | 16 |
All troops & siege machines



