Wall Breaker — Stats & Upgrade Costs
Every Wall Breaker level in Clash of Clans: this elixir troop unlocks at Town Hall 3 and maxes at level 14. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required, plus the Super Wall Breaker boost requirements. Pick any other troop from the sidebar to compare.

Wall Breaker
Elixir TroopUnlocks at TH314 levels
Base Statistics
Preferred Target
Walls (Damage x40)
Attack Type
Area Splash (Ground Only)
Housing Space
2
Movement Speed
24
Attack Speed
1s
Barracks Level Required
5
Range
1 tile
Damage Radius
2 tiles
Level Statistics
| Level | Damage | Damage when destroyed | Damage vs. Walls | Damage when destroyed vs. Walls | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 400 | 240 | 20 | N/A | N/A | N/A |
| 2 | 20 | 9 | 800 | 360 | 24 | 80,000 | 3h | 2 |
| 3 | 25 | 13 | 1000 | 520 | 29 | 200,000 | 4h | 4 |
| 4 | 30 | 16 | 1200 | 640 | 35 | 450,000 | 12h | 5 |
| 5 | 43 | 23 | 1720 | 920 | 53 | 1,000,000 | 16h | 6 |
| 6 | 55 | 30 | 2200 | 1200 | 72 | 2,400,000 | 1d | 8 |
| 7 | 66 | 36 | 2640 | 1440 | 82 | 2,800,000 | 1d 12h | 9 |
| 8 | 75 | 42 | 3000 | 1680 | 92 | 3,800,000 | 2d 12h | 10 |
| 9 | 86 | 48 | 3440 | 1920 | 112 | 5,200,000 | 3d | 11 |
| 10 | 94 | 54 | 3760 | 2160 | 130 | 6,500,000 | 5d | 12 |
| 11 | 102 | 60 | 4080 | 2400 | 140 | 9,500,000 | 5d 12h | 13 |
| 12 | 110 | 66 | 4400 | 2640 | 150 | 11,000,000 | 6d | 14 |
| 13 | 118 | 72 | 4720 | 2880 | 160 | 15,500,000 | 10d | 15 |
| 14 | 126 | 78 | 5040 | 3120 | 170 | 26,000,000 | 14d | 16 |
Super Troop: Super Wall BreakerBoost cost 25,000 Dark ElixirRequires Wall Breaker level 7
All troops & siege machines
