Minion: Stats & Upgrade Costs
Every Minion level in Clash of Clans: this dark elixir troop unlocks at Town Hall 7 and maxes at level 14. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required, plus the Super Minion boost requirements. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Minion
Dark Elixir TroopUnlocks at TH714 levels
Base Statistics
Preferred Target
None
Attack Type
Ranged (Ground & Air)
Housing Space
2
Movement Speed
32
Attack Speed
1s
Dark Barracks Level Required
1
Range
2.75 tiles
Level Statistics
| Level | Damage per Second | Damage per Hit | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|
| 1 | 38 | 38 | 58 | N/A | N/A | N/A |
| 2 | 41 | 41 | 63 | 1,000 | 6h | 5 |
| 3 | 44 | 44 | 68 | 2,500 | 8h | 6 |
| 4 | 47 | 47 | 73 | 5,000 | 12h | 6 |
| 5 | 50 | 50 | 78 | 10,000 | 1d | 7 |
| 6 | 54 | 54 | 84 | 15,000 | 1d 12h | 8 |
| 7 | 58 | 58 | 90 | 31,500 | 1d 18h | 9 |
| 8 | 62 | 62 | 96 | 47,500 | 2d | 10 |
| 9 | 66 | 66 | 102 | 75,000 | 3d | 11 |
| 10 | 70 | 70 | 108 | 100,000 | 4d | 12 |
| 11 | 74 | 74 | 114 | 115,000 | 4d 12h | 13 |
| 12 | 78 | 78 | 120 | 160,000 | 5d | 14 |
| 13 | 84 | 84 | 130 | 220,000 | 9d | 15 |
| 14 | 92 | 92 | 140 | 335,000 | 14d | 16 |
All troops & siege machines



