Dragon: Stats & Upgrade Costs
Every Dragon level in Clash of Clans: this elixir troop unlocks at Town Hall 7 and maxes at level 13. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required, plus the Super Dragon boost requirements. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Dragon
Elixir TroopUnlocks at TH713 levels
Base Statistics
Preferred Target
None
Attack Type
Area Splash 0.3 Tile Radius (Ground & Air)
Housing Space
20
Movement Speed
16
Attack Speed
1.25s
Barracks Level Required
9
Range
3 tiles
Level Statistics
| Level | Damage per Second | Damage per Attack | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|
| 1 | 140 | 175 | 1900 | N/A | N/A | N/A |
| 2 | 160 | 200 | 2100 | 1,000,000 | 18h | 5 |
| 3 | 180 | 225 | 2300 | 2,000,000 | 1d 12h | 6 |
| 4 | 210 | 262.5 | 2700 | 3,000,000 | 2d | 7 |
| 5 | 240 | 300 | 3100 | 3,800,000 | 3d | 8 |
| 6 | 270 | 337.5 | 3400 | 4,900,000 | 4d | 9 |
| 7 | 310 | 387.5 | 3900 | 5,000,000 | 4d 12h | 10 |
| 8 | 330 | 412.5 | 4200 | 7,500,000 | 5d | 11 |
| 9 | 350 | 437.5 | 4500 | 10,500,000 | 7d | 12 |
| 10 | 370 | 462.5 | 4900 | 12,000,000 | 7d 12h | 13 |
| 11 | 390 | 487.5 | 5300 | 14,000,000 | 8d 12h | 14 |
| 12 | 410 | 512.5 | 5700 | 18,500,000 | 10d | 15 |
| 13 | 430 | 537.5 | 6000 | 28,500,000 | 15d | 16 |
All troops & siege machines



