Healer: Stats & Upgrade Costs
Every Healer level in Clash of Clans: this elixir troop unlocks at Town Hall 6 and maxes at level 11. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Healer
Elixir TroopUnlocks at TH611 levels
Base Statistics
Preferred Target
None
Effect Type
Heal Splash; 1.5 Tiles
Housing Space
14
Movement Speed
16
Heal Speed
0.7s
Barracks Level Required
8
Range
5 tiles
Level Statistics
| Level | Healing per Second | Healing per Pulse | HPS on Heroes | HPP on Heroes | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25.2 | 19 | 13.3 | 500 | N/A | N/A | N/A |
| 2 | 48 | 33.6 | 26 | 18.2 | 700 | 450,000 | 12h | 5 |
| 3 | 60 | 42 | 33 | 23.1 | 900 | 900,000 | 1d | 6 |
| 4 | 66 | 46.2 | 36 | 25.2 | 1200 | 2,500,000 | 2d | 7 |
| 5 | 72 | 50.4 | 48 | 33.6 | 1500 | 4,000,000 | 3d | 9 |
| 6 | 72 | 50.4 | 56 | 39.2 | 1600 | 6,000,000 | 4d 12h | 11 |
| 7 | 72 | 50.4 | 62 | 43.4 | 1700 | 9,500,000 | 6d 12h | 12 |
| 8 | 76 | 53.2 | 68 | 47.6 | 1800 | 11,000,000 | 7d | 13 |
| 9 | 80 | 56 | 75 | 52.5 | 1900 | 13,000,000 | 7d 6h | 14 |
| 10 | 80 | 56 | 78 | 54.6 | 2000 | 17,000,000 | 11d | 15 |
| 11 | 82 | 57.4 | 88 | 61.6 | 2100 | 28,500,000 | 15d | 16 |
All troops & siege machines



