Golem: Stats & Upgrade Costs
Every Golem level in Clash of Clans: this dark elixir troop unlocks at Town Hall 8 and maxes at level 15. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Golem
Dark Elixir TroopUnlocks at TH815 levels
Base Statistics
Preferred TargetDefenses
Attack Type
Melee (Ground Only)
Housing Space30
Movement Speed12
Attack Speed2.4s
Dark Barracks Level Required4
Range1 tile
Death Damage Radius1.5 tiles
Level Statistics
15 levels| Level | Damage per Second | Damage per Hit | Damage Upon Death | Golemites spawned Upon Death | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 84 | 350 | 2 | 5100 | N/A | N/A | N/A |
| 2 | 40 | 96 | 400 | 2 | 5400 | 4,000 | 16h | 6 |
| 3 | 45 | 108 | 450 | 2 | 5700 | 6,000 | 1d 12h | 7 |
| 4 | 50 | 120 | 500 | 2 | 6000 | 10,000 | 2d | 7 |
| 5 | 55 | 132 | 550 | 2 | 6300 | 18,500 | 2d 6h | 8 |
| 6 | 60 | 144 | 600 | 2 | 6600 | 26,500 | 2d 12h | 9 |
| 7 | 65 | 156 | 650 | 2 | 7000 | 28,500 | 2d 18h | 9 |
| 8 | 70 | 168 | 700 | 3 | 7500 | 50,000 | 5d | 10 |
| 9 | 75 | 180 | 750 | 3 | 7900 | 62,500 | 3d 12h | 10 |
| 10 | 80 | 192 | 800 | 3 | 8200 | 80,000 | 4d | 11 |
| 11 | 85 | 204 | 850 | 3 | 8500 | 105,000 | 5d | 12 |
| 12 | 90 | 216 | 900 | 3 | 8800 | 122,500 | 6d 12h | 13 |
| 13 | 95 | 228 | 960 | 4 | 9200 | 175,000 | 9d | 14 |
| 14 | 100 | 240 | 1000 | 4 | 9600 | 230,000 | 10d | 15 |
| 15 | 120 | 288 | 1050 | 4 | 10600 | 350,000 | 14d 12h | 16 |
All troops & siege machines



