Electro Dragon: Stats & Upgrade Costs
Every Electro Dragon level in Clash of Clans: this elixir troop unlocks at Town Hall 11 and maxes at level 9. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required. Pick any other troop from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Electro Dragon
Elixir TroopUnlocks at TH119 levels
Base Statistics
Preferred TargetNone
Attack Type
Ranged (Ground and Air) Chain Lightning
Number of Targets5
Chain Damage Decay-20%
Housing Space30
Movement Speed13
Attack Speed3.5s
Barracks Level Required13
Range3 tiles
Level Statistics
9 levels| Level | Damage per Second (Primary Target) | Damage per Hit (Primary Target) | Damage when destroyed | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|
| 1 | 260 | 910 | 65 x6 | 3400 | N/A | N/A | N/A |
| 2 | 290 | 1015 | 75 x6 | 3900 | 6,000,000 | 4d | 9 |
| 3 | 320 | 1120 | 85 x6 | 4400 | 7,000,000 | 4d 12h | 10 |
| 4 | 350 | 1225 | 95 x6 | 4700 | 9,000,000 | 7d | 11 |
| 5 | 380 | 1330 | 105 x6 | 5000 | 11,000,000 | 8d | 12 |
| 6 | 410 | 1435 | 115 x6 | 5400 | 14,000,000 | 8d 12h | 13 |
| 7 | 440 | 1540 | 125 x6 | 5700 | 16,000,000 | 9d | 14 |
| 8 | 460 | 1610 | 135 x6 | 6200 | 20,000,000 | 10d | 15 |
| 9 | 500 | 1750 | 145 x6 | 6700 | 30,000,000 | 16d | 16 |
All troops & siege machines



