Ice Golem — Stats & Upgrade Costs
Every Ice Golem level in Clash of Clans: this dark elixir troop unlocks at Town Hall 11 and maxes at level 9. The table below lists per-level damage, hitpoints, research cost, upgrade time and the Laboratory level required. Pick any other troop from the sidebar to compare.

Ice Golem
Dark Elixir TroopUnlocks at TH119 levels
Base Statistics
Preferred Target
Defenses
Attack Type
Melee (Ground Only)
Housing Space
15
Movement Speed
12
Attack Speed
2s
Dark Barracks Level Required
8
Range
1 tile
Freeze Radius (Offense)
7.5 tiles
Freeze Radius (Defense)
5.5 tiles
Level Statistics
| Level | Damage per Second | Damage per Hit | Freeze Time After Death (Offense) | Freeze Time After Death (Defense) | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 48 | 4.0s | 2.0s | 2600 | N/A | N/A | N/A |
| 2 | 28 | 56 | 4.75s | 2.25s | 2800 | 27,500 | 2d | 9 |
| 3 | 32 | 64 | 5.5s | 2.5s | 3000 | 42,500 | 2d 12h | 9 |
| 4 | 36 | 72 | 6.25s | 2.75s | 3200 | 50,000 | 3d 6h | 10 |
| 5 | 40 | 80 | 7.0s | 3.0s | 3400 | 62,500 | 4d | 10 |
| 6 | 44 | 88 | 7.5s | 3.25s | 3600 | 110,000 | 6d 12h | 12 |
| 7 | 48 | 96 | 8s | 3.5s | 3900 | 140,000 | 7d 12h | 13 |
| 8 | 52 | 104 | 8.5s | 3.5s | 4200 | 180,000 | 8d | 14 |
| 9 | 56 | 112 | 9s | 3.5s | 4350 | 280,000 | 10d 14h | 15 |
All troops & siege machines
