Action Figure — Stats & Ore Costs
Every Action Figure level in Clash of Clans: this Epic Archer Queen equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Action Figure
Base Statistics
Hero
Archer Queen
Ability Type
Active
Rarity
Epic
Max Level
27
Released in
Friend or Foe event
Trader price
1,500
Level Statistics
| Level | Giant Giant Level | Self Healing per Second | DPS Increase | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 28 | 159 | — | — | — | 1 |
| 2 | 1 | 8 | 32 | 184 | 120 | — | — | 1 |
| 3 | 2 | 10 | 36 | 200 | 240 | 20 | — | 1 |
| 4 | 2 | 12 | 40 | 217 | 400 | — | — | 1 |
| 5 | 2 | 14 | 44 | 236 | 600 | — | — | 1 |
| 6 | 3 | 16 | 48 | 254 | 840 | 100 | — | 1 |
| 7 | 3 | 18 | 53 | 276 | 1,120 | — | — | 1 |
| 8 | 3 | 20 | 58 | 298 | 1,440 | — | — | 1 |
| 9 | 4 | 22 | 63 | 318 | 1,800 | 200 | 10 | 1 |
| 10 | 4 | 24 | 68 | 339 | 1,900 | — | — | 1 |
| 11 | 4 | 26 | 74 | 359 | 2,000 | — | — | 1 |
| 12 | 5 | 28 | 80 | 380 | 2,100 | 400 | 20 | 1 |
| 13 | 5 | 30 | 84 | 399 | 2,200 | — | — | 3 |
| 14 | 5 | 31 | 89 | 424 | 2,300 | — | — | 3 |
| 15 | 6 | 32 | 94 | 448 | 2,400 | 600 | 30 | 3 |
| 16 | 6 | 33 | 98 | 473 | 2,500 | — | — | 5 |
| 17 | 6 | 34 | 102 | 498 | 2,600 | — | — | 5 |
| 18 | 7 | 35 | 106 | 522 | 2,700 | 600 | 50 | 5 |
| 19 | 7 | 36 | 109 | 544 | 2,800 | — | — | 7 |
| 20 | 7 | 36 | 112 | 565 | 2,900 | — | — | 7 |
| 21 | 8 | 37 | 116 | 586 | 3,000 | 600 | 100 | 7 |
| 22 | 8 | 37 | 119 | 608 | 3,100 | — | — | 8 |
| 23 | 8 | 38 | 122 | 628 | 3,200 | — | — | 8 |
| 24 | 9 | 38 | 125 | 649 | 3,300 | 600 | 120 | 8 |
| 25 | 9 | 39 | 128 | 671 | 3,400 | — | — | 9 |
| 26 | 9 | 39 | 132 | 692 | 3,500 | — | — | 9 |
| 27 | 10 | 40 | 135 | 713 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
