Spiky Ball — Stats & Ore Costs
Every Spiky Ball level in Clash of Clans: this Epic Barbarian King equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Spiky Ball
Base Statistics
Hero
Barbarian King
Ability Type
Active
Rarity
Epic
Max Level
27
Released in
Clash with Haaland event
Trader price
1,500
Level Statistics
| Level | Projectile Damage (per Target) | Number of Targets | Damage per Second Increase | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 2 | 35 | 365 | — | — | — | 1 |
| 2 | 1,000 | 2 | 38 | 478 | 120 | — | — | 1 |
| 3 | 1,250 | 3 | 42 | 590 | 240 | 20 | — | 1 |
| 4 | 1,250 | 3 | 45 | 703 | 400 | — | — | 1 |
| 5 | 1,250 | 3 | 49 | 815 | 600 | — | — | 1 |
| 6 | 1,500 | 4 | 52 | 928 | 840 | 100 | — | 1 |
| 7 | 1,500 | 4 | 55 | 1,040 | 1,120 | — | — | 1 |
| 8 | 1,500 | 4 | 58 | 1,153 | 1,440 | — | — | 1 |
| 9 | 1,750 | 5 | 65 | 1,265 | 1,800 | 200 | 10 | 1 |
| 10 | 1,750 | 5 | 76 | 1,378 | 1,900 | — | — | 1 |
| 11 | 1,750 | 5 | 88 | 1,490 | 2,000 | — | — | 1 |
| 12 | 2,000 | 6 | 101 | 1,603 | 2,100 | 400 | 20 | 1 |
| 13 | 2,000 | 6 | 112 | 1,715 | 2,200 | — | — | 3 |
| 14 | 2,000 | 6 | 124 | 1,828 | 2,300 | — | — | 3 |
| 15 | 2,250 | 6 | 135 | 1,940 | 2,400 | 600 | 30 | 3 |
| 16 | 2,250 | 6 | 148 | 2,053 | 2,500 | — | — | 5 |
| 17 | 2,250 | 6 | 159 | 2,165 | 2,600 | — | — | 5 |
| 18 | 2,500 | 7 | 171 | 2,278 | 2,700 | 600 | 50 | 5 |
| 19 | 2,500 | 7 | 176 | 2,390 | 2,800 | — | — | 7 |
| 20 | 2,500 | 7 | 182 | 2,503 | 2,900 | — | — | 7 |
| 21 | 2,750 | 7 | 188 | 2,615 | 3,000 | 600 | 100 | 7 |
| 22 | 2,750 | 7 | 194 | 2,728 | 3,100 | — | — | 8 |
| 23 | 2,750 | 7 | 199 | 2,840 | 3,200 | — | — | 8 |
| 24 | 3,000 | 7 | 205 | 2,953 | 3,300 | 600 | 120 | 8 |
| 25 | 3,000 | 7 | 211 | 3,065 | 3,400 | — | — | 9 |
| 26 | 3,000 | 7 | 217 | 3,178 | 3,500 | — | — | 9 |
| 27 | 3,250 | 8 | 222 | 3,290 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
