Earthquake Boots — Stats & Ore Costs
Every Earthquake Boots level in Clash of Clans: this Common Barbarian King equipment maxes at level 18. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Earthquake Boots
Base Statistics
Hero
Barbarian King
Ability Type
Active
Rarity
Common
Max Level
18
Unlocks at
Blacksmith level 1
Level Statistics
| Level | Building Damage % | Troop Damage % | DPS Increase | Hitpoint Increase | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|---|
| 1 | 10% | 5% | 13 | 209 | — | — | 1 |
| 2 | 10% | 5% | 15 | 244 | 120 | — | 1 |
| 3 | 20% | 10% | 17 | 278 | 240 | 20 | 1 |
| 4 | 20% | 10% | 19 | 313 | 400 | — | 1 |
| 5 | 20% | 10% | 21 | 348 | 600 | — | 1 |
| 6 | 30% | 15% | 23 | 383 | 840 | 100 | 1 |
| 7 | 30% | 15% | 26 | 418 | 1,120 | — | 1 |
| 8 | 30% | 15% | 28 | 452 | 1,440 | — | 1 |
| 9 | 34% | 17% | 32 | 522 | 1,800 | 200 | 1 |
| 10 | 34% | 17% | 40 | 677 | 1,900 | — | 3 |
| 11 | 34% | 17% | 48 | 831 | 2,000 | — | 3 |
| 12 | 36% | 18% | 55 | 986 | 2,100 | 400 | 3 |
| 13 | 36% | 18% | 63 | 1,200 | 2,200 | — | 5 |
| 14 | 36% | 18% | 71 | 1,500 | 2,300 | — | 5 |
| 15 | 38% | 19% | 79 | 1,800 | 2,400 | 600 | 5 |
| 16 | 38% | 19% | 86 | 2,100 | 2,500 | — | 7 |
| 17 | 38% | 19% | 94 | 2,300 | 2,600 | — | 7 |
| 18 | 40% | 20% | 102 | 2,500 | 2,700 | 600 | 7 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
