Stun Blaster — Stats & Ore Costs
Every Stun Blaster level in Clash of Clans: this Common Dragon Duke equipment maxes at level 18. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Stun Blaster
Base Statistics
Hero
Dragon Duke
Ability Type
Active
Rarity
Common
Max Level
18
Unlocks at
Blacksmith level 9
Level Statistics
| Level | Ability Total Damage | Stun Duration | Damage per Second Increase | Health Recovery | Hitpoint Increase | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 4.5s | 40 | 150 | 450 | — | — | — |
| 2 | 150 | 4.5s | 43 | 250 | 650 | 120 | — | 9 |
| 3 | 200 | 5s | 46 | 350 | 850 | 240 | 20 | 9 |
| 4 | 200 | 5s | 49 | 450 | 1,000 | 400 | — | 9 |
| 5 | 200 | 5s | 52 | 550 | 1,150 | 600 | — | 9 |
| 6 | 250 | 5.5s | 55 | 650 | 1,300 | 940 | 100 | 9 |
| 7 | 250 | 5.5s | 58 | 750 | 1,450 | 1,120 | — | 9 |
| 8 | 250 | 5.5s | 61 | 850 | 1,600 | 1,440 | — | 9 |
| 9 | 300 | 6s | 64 | 950 | 1,750 | 1,800 | 200 | 9 |
| 10 | 300 | 6s | 67 | 1,050 | 1,900 | 1,900 | — | 9 |
| 11 | 300 | 6s | 70 | 1,100 | 2,000 | 2,000 | — | 9 |
| 12 | 350 | 6.5s | 73 | 1,150 | 2,100 | 2,100 | 400 | 9 |
| 13 | 350 | 6.5s | 76 | 1,180 | 2,200 | 2,200 | — | 9 |
| 14 | 350 | 6.5s | 79 | 1,210 | 2,275 | 2,300 | — | 9 |
| 15 | 375 | 7s | 82 | 1,240 | 2,325 | 2,400 | 600 | 9 |
| 16 | 375 | 7s | 85 | 1,270 | 2,375 | 2,500 | — | 9 |
| 17 | 375 | 7s | 88 | 1,290 | 2,400 | 2,600 | — | 9 |
| 18 | 400 | 7.5s | 90 | 1,300 | 2,400 | 2,700 | 600 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
