Electro Fangs: Stats & Ore Costs
Every Electro Fangs level in Clash of Clans: this Common Dragon Duke equipment maxes at level 18. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Electro Fangs
Common
Dragon DukePassive18 levels
Max Level
18
Base Statistics
Level Statistics
| Level | Damage per Hit | Number of Targets | Hitpoint Increase | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|
| 1 | 330 | 1 | 400 | — | — | — |
| 2 | 330 | 1 | 650 | 120 | — | 10 |
| 3 | 340 | 2 | 850 | 240 | 20 | 10 |
| 4 | 340 | 2 | 1,000 | 400 | — | 10 |
| 5 | 340 | 2 | 1,150 | 600 | — | 10 |
| 6 | 350 | 2 | 1,300 | 840 | 100 | 10 |
| 7 | 350 | 2 | 1,450 | 1,120 | — | 10 |
| 8 | 350 | 2 | 1,600 | 1,440 | — | 10 |
| 9 | 360 | 3 | 1,750 | 1,800 | 200 | 10 |
| 10 | 360 | 3 | 1,900 | 1,900 | — | 10 |
| 11 | 360 | 3 | 2,000 | 2,000 | — | 10 |
| 12 | 370 | 3 | 2,100 | 2,100 | 400 | 10 |
| 13 | 370 | 3 | 2,200 | 2,200 | — | 10 |
| 14 | 370 | 3 | 2,275 | 2,300 | — | 10 |
| 15 | 380 | 4 | 2,325 | 2,400 | 600 | 10 |
| 16 | 380 | 4 | 2,375 | 2,500 | — | 10 |
| 17 | 380 | 4 | 2,400 | 2,600 | — | 10 |
| 18 | 400 | 4 | 2,400 | 2,700 | 600 | 10 |
Every 3rd level is an ore milestone! The only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone! The only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
Electro Fangs: quick answers
How do you get Electro Fangs in Clash of Clans?
Unlocks at Blacksmith level 10.
What is the max level of Electro Fangs?
Electro Fangs maxes at level 18. The last upgrade needs Blacksmith level 10.
How much ore does it take to max Electro Fangs?
Taking Electro Fangs from level 1 to 18 costs 27,260 Shiny and 1,920 Glowy Ore in total.



