Haste Vial: Stats & Ore Costs
Every Haste Vial level in Clash of Clans: this Common Royal Champion equipment maxes at level 18. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Haste Vial
Base Statistics
Hero
Royal Champion
Ability Type
Active
Rarity
Common
Max Level
18
Unlocks at
Blacksmith level 8
Level Statistics
| Level | Ability Duration | Speed Increase | Attack Speed Increase | Damage per Second Increase | Attack Speed Increase | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7.0s | 18.0 | +60% | 20 | +5% | — | — | 8 |
| 2 | 7.0s | 18.0 | +60% | 24 | +6% | 120 | — | 8 |
| 3 | 7.5s | 22.3 | +60% | 28 | +6% | 240 | 20 | 8 |
| 4 | 7.5s | 22.3 | +60% | 32 | +7% | 400 | — | 8 |
| 5 | 7.5s | 22.3 | +60% | 36 | +8% | 600 | — | 8 |
| 6 | 8.0s | 25.5 | +80% | 40 | +8% | 840 | 100 | 8 |
| 7 | 8.0s | 25.5 | +80% | 44 | +9% | 1,120 | — | 8 |
| 8 | 8.0s | 25.5 | +80% | 48 | +10% | 1,440 | — | 8 |
| 9 | 8.5s | 28.7 | +80% | 52 | +10% | 1,800 | 200 | 8 |
| 10 | 8.5s | 28.7 | +80% | 56 | +11% | 1,900 | — | 8 |
| 11 | 8.5s | 28.7 | +80% | 60 | +12% | 2,000 | — | 8 |
| 12 | 9.0s | 32.0 | +80% | 64 | +12% | 2,100 | 400 | 8 |
| 13 | 9.0s | 32.0 | +80% | 68 | +13% | 2,200 | — | 8 |
| 14 | 9.0s | 32.0 | +80% | 72 | +14% | 2,300 | — | 8 |
| 15 | 9.5s | 35.1 | +100% | 76 | +14% | 2,400 | 600 | 8 |
| 16 | 9.5s | 35.1 | +100% | 80 | +15% | 2,500 | — | 8 |
| 17 | 9.5s | 35.1 | +100% | 84 | +16% | 2,600 | — | 8 |
| 18 | 10.0s | 38.3 | +100% | 88 | +16% | 2,700 | 600 | 8 |
Every 3rd level is an ore milestone! The only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone! The only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment



