Dark Orb — Stats & Ore Costs
Every Dark Orb level in Clash of Clans: this Common Minion Prince equipment maxes at level 18. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Dark Orb
Base Statistics
Hero
Minion Prince
Ability Type
Active
Rarity
Common
Max Level
18
Availability
Available by default
Level Statistics
| Level | Projectile Damage | Slow Down | Slow Down Duration | Damage per Second Increase | Hitpoint Increase | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 20% | 8s | 10 | 588 | — | — | 1 |
| 2 | 45 | 20% | 8s | 13 | 603 | 120 | — | 1 |
| 3 | 55 | 25% | 9s | 18 | 617 | 240 | 20 | 1 |
| 4 | 55 | 25% | 9s | 21 | 631 | 400 | — | 1 |
| 5 | 55 | 25% | 9s | 24 | 647 | 600 | — | 1 |
| 6 | 65 | 30% | 10s | 29 | 661 | 840 | 100 | 1 |
| 7 | 65 | 30% | 10s | 32 | 675 | 1,120 | — | 1 |
| 8 | 65 | 30% | 10s | 35 | 600 | 1,440 | — | 1 |
| 9 | 75 | 35% | 11s | 40 | 719 | 1,800 | 200 | 1 |
| 10 | 75 | 35% | 11s | 43 | 766 | 1,900 | — | 3 |
| 11 | 75 | 35% | 11s | 46 | 813 | 2,000 | — | 3 |
| 12 | 100 | 40% | 13s | 51 | 859 | 2,100 | 400 | 3 |
| 13 | 100 | 40% | 13s | 54 | 906 | 2,200 | — | 5 |
| 14 | 100 | 40% | 13s | 57 | 953 | 2,300 | — | 5 |
| 15 | 150 | 45% | 15s | 62 | 1,000 | 2,400 | 600 | 5 |
| 16 | 150 | 45% | 15s | 65 | 1,046 | 2,500 | — | 7 |
| 17 | 150 | 45% | 15s | 68 | 1,093 | 2,600 | — | 7 |
| 18 | 200 | 50% | 18s | 73 | 1,140 | 2,700 | 600 | 7 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
