Snake Bracelet — Stats & Ore Costs
Every Snake Bracelet level in Clash of Clans: this Epic Barbarian King equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Snake Bracelet
Base Statistics
Hero
Barbarian King
Ability Type
Passive
Rarity
Epic
Max Level
27
Released in
Snake Festival event
Trader price
1,500
Level Statistics
| Level | Max Summoned Snakes | Snake Level | Damage per Second Increase | Hitpoint Increase | Attack Speed Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 10 | 150 | +1% | — | — | — | 1 |
| 2 | 11 | 1 | 11 | 300 | +1% | 120 | — | — | 1 |
| 3 | 14 | 2 | 12 | 450 | +2% | 240 | 20 | — | 1 |
| 4 | 14 | 2 | 14 | 600 | +2% | 400 | — | — | 1 |
| 5 | 14 | 2 | 16 | 750 | +2% | 600 | — | — | 1 |
| 6 | 17 | 3 | 18 | 900 | +3% | 840 | 100 | — | 1 |
| 7 | 17 | 3 | 20 | 1,050 | +3% | 1,120 | — | — | 1 |
| 8 | 17 | 3 | 22 | 1,200 | +3% | 1,440 | — | — | 1 |
| 9 | 20 | 4 | 24 | 1,350 | +4% | 1,800 | 200 | 10 | 1 |
| 10 | 20 | 4 | 26 | 1,500 | +4% | 1,900 | — | — | 1 |
| 11 | 20 | 4 | 28 | 1,650 | +4% | 2,000 | — | — | 1 |
| 12 | 24 | 5 | 30 | 1,800 | +5% | 2,100 | 400 | 20 | 1 |
| 13 | 24 | 5 | 33 | 1,950 | +5% | 2,200 | — | — | 3 |
| 14 | 24 | 5 | 36 | 2,100 | +5% | 2,300 | — | — | 3 |
| 15 | 32 | 6 | 39 | 2,250 | +6% | 2,400 | 600 | 30 | 3 |
| 16 | 32 | 6 | 42 | 2,400 | +6% | 2,500 | — | — | 5 |
| 17 | 32 | 6 | 45 | 2,550 | +6% | 2,600 | — | — | 5 |
| 18 | 40 | 7 | 48 | 2,700 | +7% | 2,700 | 600 | 50 | 5 |
| 19 | 40 | 7 | 51 | 2,850 | +7% | 2,800 | — | — | 7 |
| 20 | 40 | 7 | 54 | 3,000 | +7% | 2,900 | — | — | 7 |
| 21 | 46 | 8 | 57 | 3,150 | +8% | 3,000 | 600 | 100 | 7 |
| 22 | 46 | 8 | 60 | 3,300 | +8% | 3,100 | — | — | 8 |
| 23 | 46 | 8 | 63 | 3,450 | +8% | 3,200 | — | — | 8 |
| 24 | 50 | 9 | 66 | 3,600 | +9% | 3,300 | 600 | 120 | 8 |
| 25 | 50 | 9 | 69 | 3,750 | +9% | 3,400 | — | — | 9 |
| 26 | 50 | 9 | 72 | 3,900 | +9% | 3,500 | — | — | 9 |
| 27 | 54 | 10 | 75 | 4,050 | +10% | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
