Lavaloon Puppet — Stats & Ore Costs
Every Lavaloon Puppet level in Clash of Clans: this Epic Grand Warden equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.
Lavaloon Puppet
Base Statistics
Hero
Grand Warden
Ability Type
Active
Rarity
Epic
Max Level
27
Released in
Mashup Mania event
Trader price
1,500
Level Statistics
| Level | Summoned Lavaloons | Lavaloon Level | Damage per Second Increase | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 10 | 50 | — | — | — | 1 |
| 2 | 1 | 1 | 12 | 55 | 120 | — | — | 1 |
| 3 | 1 | 2 | 13 | 57 | 240 | 20 | — | 1 |
| 4 | 1 | 2 | 15 | 60 | 400 | — | — | 1 |
| 5 | 1 | 2 | 16 | 65 | 600 | — | — | 1 |
| 6 | 1 | 3 | 18 | 67 | 840 | 100 | — | 1 |
| 7 | 1 | 3 | 20 | 70 | 1,120 | — | — | 1 |
| 8 | 1 | 3 | 22 | 75 | 1,440 | — | — | 1 |
| 9 | 2 | 4 | 23 | 77 | 1,800 | 200 | 10 | 1 |
| 10 | 2 | 4 | 25 | 80 | 1,900 | — | — | 1 |
| 11 | 2 | 4 | 28 | 85 | 2,000 | — | — | 1 |
| 12 | 2 | 5 | 30 | 87 | 2,100 | 400 | 20 | 1 |
| 13 | 2 | 5 | 31 | 90 | 2,200 | — | — | 3 |
| 14 | 2 | 5 | 33 | 95 | 2,300 | — | — | 3 |
| 15 | 2 | 6 | 35 | 97 | 2,400 | 600 | 30 | 3 |
| 16 | 2 | 6 | 37 | 100 | 2,500 | — | — | 5 |
| 17 | 2 | 6 | 38 | 105 | 2,600 | — | — | 5 |
| 18 | 2 | 7 | 40 | 107 | 2,700 | 600 | 50 | 5 |
| 19 | 2 | 7 | 41 | 110 | 2,800 | — | — | 7 |
| 20 | 2 | 7 | 42 | 115 | 2,900 | — | — | 7 |
| 21 | 3 | 8 | 43 | 117 | 3,000 | 600 | 100 | 7 |
| 22 | 3 | 8 | 45 | 120 | 3,100 | — | — | 8 |
| 23 | 3 | 9 | 46 | 125 | 3,200 | — | — | 8 |
| 24 | 3 | 9 | 47 | 127 | 3,300 | 600 | 120 | 8 |
| 25 | 3 | 10 | 48 | 130 | 3,400 | — | — | 9 |
| 26 | 3 | 10 | 49 | 135 | 3,500 | — | — | 9 |
| 27 | 3 | 11 | 50 | 150 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
