Noble Iron — Stats & Ore Costs
Every Noble Iron level in Clash of Clans: this Common Minion Prince equipment maxes at level 18. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Noble Iron
Base Statistics
Hero
Minion Prince
Ability Type
Passive
Rarity
Common
Max Level
18
Unlocks at
Blacksmith level 5
Level Statistics
| Level | Damage per Shot Increase | Attack Range | Number of Attacks | Attack Speed Increase | Hitpoint Increase | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 350 | 10 | 5 | +6% | 500 | — | — | 5 |
| 2 | 350 | 10 | 5 | +7% | 500 | 120 | — | 5 |
| 3 | 420 | 10.5 | 6 | +7% | 500 | 240 | 20 | 5 |
| 4 | 420 | 10.5 | 6 | +8% | 500 | 400 | — | 5 |
| 5 | 420 | 10.5 | 6 | +9% | 500 | 600 | — | 5 |
| 6 | 490 | 11 | 6 | +9% | 500 | 840 | 100 | 5 |
| 7 | 490 | 11 | 6 | +10% | 500 | 1,120 | — | 5 |
| 8 | 490 | 11 | 6 | +11% | 500 | 1,440 | — | 5 |
| 9 | 560 | 11 | 7 | +11% | 500 | 1,800 | 200 | 5 |
| 10 | 560 | 11 | 7 | +12% | 500 | 1,900 | — | 5 |
| 11 | 560 | 11 | 7 | +13% | 500 | 2,000 | — | 5 |
| 12 | 630 | 11.5 | 8 | +13% | 500 | 2,100 | 400 | 5 |
| 13 | 630 | 11.5 | 8 | +14% | 500 | 2,200 | — | 5 |
| 14 | 630 | 11.5 | 8 | +15% | 500 | 2,300 | — | 5 |
| 15 | 700 | 11.5 | 8 | +15% | 500 | 2,400 | 600 | 5 |
| 16 | 700 | 11.5 | 8 | +16% | 500 | 2,500 | — | 7 |
| 17 | 700 | 11.5 | 8 | +17% | 500 | 2,600 | — | 7 |
| 18 | 770 | 12 | 10 | +18% | 500 | 2,700 | 600 | 7 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
