Rocket Backpack — Stats & Ore Costs
Every Rocket Backpack level in Clash of Clans: this Epic Dragon Duke equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Rocket Backpack
Base Statistics
Hero
Dragon Duke
Ability Type
Active
Rarity
Epic
Max Level
27
Released in
Sound of Clash event
Trader price
1,500
Level Statistics
| Level | Ability Damage | Damage per Second Increase | Hitpoint Increase | HP Recovery Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 575 | 20 | 900 | 300 | — | — | — | 1 |
| 2 | 575 | 23 | 988 | 380 | 120 | — | — | 1 |
| 3 | 750 | 26 | 1,077 | 460 | 240 | 20 | — | 1 |
| 4 | 750 | 29 | 1,165 | 540 | 400 | — | — | 1 |
| 5 | 750 | 32 | 1,254 | 620 | 600 | — | — | 1 |
| 6 | 950 | 35 | 1,342 | 700 | 840 | 100 | — | 1 |
| 7 | 950 | 38 | 1,431 | 780 | 1,120 | — | — | 1 |
| 8 | 950 | 41 | 1,519 | 860 | 1,440 | — | — | 1 |
| 9 | 1,125 | 44 | 1,608 | 940 | 1,800 | 200 | 10 | 1 |
| 10 | 1,125 | 47 | 1,696 | 1,020 | 1,900 | — | — | 1 |
| 11 | 1,125 | 50 | 1,785 | 1,100 | 2,000 | — | — | 1 |
| 12 | 1,325 | 53 | 1,873 | 1,180 | 2,100 | 400 | 20 | 1 |
| 13 | 1,325 | 56 | 1,962 | 1,260 | 2,200 | — | — | 3 |
| 14 | 1,325 | 59 | 2,050 | 1,340 | 2,300 | — | — | 3 |
| 15 | 1,500 | 62 | 2,139 | 1,420 | 2,400 | 600 | 30 | 3 |
| 16 | 1,500 | 64 | 2,227 | 1,500 | 2,500 | — | — | 5 |
| 17 | 1,500 | 66 | 2,316 | 1,580 | 2,600 | — | — | 5 |
| 18 | 1,700 | 68 | 2,404 | 1,660 | 2,700 | 600 | 50 | 5 |
| 19 | 1,700 | 70 | 2,493 | 1,740 | 2,800 | — | — | 7 |
| 20 | 1,700 | 72 | 2,581 | 1,800 | 2,900 | — | — | 7 |
| 21 | 1,875 | 74 | 2,670 | 1,860 | 3,000 | 600 | 100 | 7 |
| 22 | 1,875 | 76 | 2,758 | 1,910 | 3,100 | — | — | 8 |
| 23 | 1,875 | 78 | 2,847 | 1,950 | 3,200 | — | — | 8 |
| 24 | 2,050 | 80 | 2,935 | 1,975 | 3,300 | 600 | 120 | 8 |
| 25 | 2,050 | 82 | 3,024 | 1,990 | 3,400 | — | — | 9 |
| 26 | 2,050 | 84 | 3,112 | 1,995 | 3,500 | — | — | 9 |
| 27 | 2,150 | 86 | 3,200 | 2,000 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
