Electro Boots — Stats & Ore Costs
Every Electro Boots level in Clash of Clans: this Epic Royal Champion equipment maxes at level 27. The table below lists the per-level ability attributes, hero boosts, the Shiny, Glowy and Starry ore each upgrade costs and the Blacksmith level required. Pick any other equipment from the sidebar to compare.
Load a village to see your current levels marked throughout this page.

Electro Boots
Base Statistics
Hero
Royal Champion
Ability Type
Passive
Rarity
Epic
Max Level
27
Released in
Toyshop Throwdown event
Trader price
1,500
Level Statistics
| Level | Aura Damage per Second | Aura Damage per Hit | Self Healing per Second | Hitpoint Increase | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 52.8 | 6 | 50 | — | — | — | 1 |
| 2 | 132 | 52.8 | 8 | 75 | 120 | — | — | 1 |
| 3 | 140 | 56 | 10 | 100 | 240 | 20 | — | 1 |
| 4 | 140 | 56 | 12 | 125 | 400 | — | — | 1 |
| 5 | 140 | 56 | 14 | 150 | 600 | — | — | 1 |
| 6 | 147 | 58.8 | 16 | 175 | 840 | 100 | — | 1 |
| 7 | 147 | 58.8 | 18 | 200 | 1,120 | — | — | 1 |
| 8 | 147 | 58.8 | 20 | 225 | 1,440 | — | — | 1 |
| 9 | 155 | 62 | 22 | 250 | 1,800 | 200 | 10 | 1 |
| 10 | 155 | 62 | 24 | 275 | 1,900 | — | — | 1 |
| 11 | 155 | 62 | 26 | 300 | 2,000 | — | — | 1 |
| 12 | 162 | 64.8 | 28 | 325 | 2,100 | 400 | 20 | 1 |
| 13 | 162 | 64.8 | 30 | 350 | 2,200 | — | — | 3 |
| 14 | 162 | 64.8 | 32 | 375 | 2,300 | — | — | 3 |
| 15 | 170 | 68 | 33 | 400 | 2,400 | 600 | 30 | 3 |
| 16 | 170 | 68 | 34 | 425 | 2,500 | — | — | 5 |
| 17 | 170 | 68 | 35 | 450 | 2,600 | — | — | 5 |
| 18 | 177 | 70.8 | 36 | 475 | 2,700 | 600 | 50 | 5 |
| 19 | 177 | 70.8 | 37 | 500 | 2,800 | — | — | 7 |
| 20 | 177 | 70.8 | 38 | 525 | 2,900 | — | — | 7 |
| 21 | 185 | 74 | 39 | 550 | 3,000 | 600 | 100 | 7 |
| 22 | 185 | 74 | 40 | 575 | 3,100 | — | — | 8 |
| 23 | 185 | 74 | 41 | 600 | 3,200 | — | — | 8 |
| 24 | 192 | 76.8 | 42 | 625 | 3,300 | 600 | 120 | 8 |
| 25 | 192 | 76.8 | 43 | 650 | 3,400 | — | — | 9 |
| 26 | 192 | 76.8 | 44 | 675 | 3,500 | — | — | 9 |
| 27 | 200 | 80 | 45 | 700 | 3,600 | 600 | 150 | 9 |
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
Every 3rd level is an ore milestone — the only levels that spend Glowy ore, and Starry ore on epic equipment. The levels in between cost Shiny ore only.
All hero equipment
